Viking - External Gear Pumps - Mag Drive Spur Gear
Series:
SG-8
Introduction:
Viking's Spur Gear series pumps are ideal for low-capacity, high-pressure, motor-speed applications. All pumps increase by capacities of 40%, so there is always a pump within 20% of your capacity needs.
Features:
Viking Mag Drive® pumps use magnetic force passing through a statically sealed canister to drive the pump. This eliminates the need for a traditional dynamic shaft seal such as packing or mechanical seals. In turn, this eliminates the hazards and mess caused by leaking packing or mechanical seal failure, making this an ideal solution for:
- Hazardous liquids such as caustics or acids
- Flammable liquids such as fuels or alcohols
- Liquids which are difficult to seal such as resins or isocyanates used in polyurethane foam production
- Strong aromatics such as perfumes or mercaptum
- Expensive liquids such as heat transfer liquid or those used in pharmaceutical production
- Applications where seal failure is absolutely unacceptable such as pipeline sampling
Specifications
Size | Standard Port | Nominal Capacity at Maximum Speed | Maximum Speed | Maximum Pressure* | ||
Inches | m³/hr | GPM | RPM | BAR | PSI | |
0417 | 0.375 | 0.01 | 0.06 | 1800 | 34 | 500 |
0418 | 0.375 | 0.03 | 0.14 | 1800 | 34 | 500 |
0425 | 0.375 | 0.04 | 0.18 | 1800 | 34 | 500 |
0435 | 0.375 | 0.06 | 0.27 | 1800 | 34 | 500 |
0450 | 0.375 | 0.08 | 0.36 | 1800 | 34 | 500 |
0470 | 0.375 | 0.11 | 0.50 | 1800 | 34 | 500 |
0518 | 0.5 | 0.16 | 0.7 | 1800 | 34 | 500 |
0525 | 0.5 | 0.23 | 1.0 | 1800 | 34 | 500 |
0535 | 0.5 | 0.32 | 1.4 | 1800 | 34 | 500 |
0550 | 0.5 | 0.45 | 2.0 | 1800 | 34 | 500 |
0570 | 0.5 | 0.64 | 2.8 | 1800 | 34 | 500 |
0510 | 0.5 | 0.91 | 4.0 | 1800 | 34 | 500 |
0514 | 0.75 | 1.3 | 5.6 | 1800 | 34 | 500 |
0519 | 0.75 | 1.7 | 7.6 | 1800 | 14 | 200 |
0528 | 0.75 | 2.5 | 11.2 | 1800 | 7 | 100 |
0729 | 1 | 0.6 | 2.8 | 1800 | 34 | 500 |
0741 | 1 | 0.91 | 4.0 | 1800 | 34 | 500 |
0758 | 1 | 1.3 | 5.6 | 1800 | 34 | 500 |
0782 | 1 | 1.8 | 8.0 | 1800 | 34 | 500 |
0711 | 1 | 2.5 | 11.2 | 1800 | 34 | 500 |
0716 | 1 | 3.6 | 16.0 | 1800 | 34 | 500 |
0722 | 1.5 x 1.25 | 5.0 | 22.0 | 1800 | 34 | 500 |
0732 | 1.5 x 1.25 | 7.3 | 32.0 | 1800 | 34 | 500 |
1009 | 1.0 | 3.66 | 16.0 | 1800 | 34 | 500 |
1013 | 1.5 | 5.7 | 25.0 | 1800 | 34 | 500 |
1026 | 2.0 | 11.34 | 50.0 | 1800 | 34 | 500 |
1420 | 2.0 | 15.9 | 70.0 | 1800 | 34 | 500 |
1436 | 3.0 | 28.38 | 125.0 | 1800 | 20 | 290 |
1456 | 4.0 | 43.19 | 190.0 | 1800 | 13 | 190 |
* Max. Differential Pressure
Higher Pressures available with GP models