Viking - External Gear Pumps - High Pressure Spur Gear
Series:
GP
Max. Capacity: 190 GPM (45 M³/hr)
Max. Pressure: 2,500 PSI (170 BAR)
Max. Viscosity: 25,000 SSU (5,500 cSt)
Temperature Range: -40°F to +450°F (-40°C to +230°C)
Specifications
Standard Size | Standard Port | Nominal Capacity At 1750 RPM | Continuous Pressure | Intermittent Pressure | ||||
Inches | GPM | LPM | PSI | BAR | PSI | BAR | ||
GP-04 | GP-0417 | 0.375 | 0.06 | 0.23 | 750 | 52 | 750 | 52 |
GP-0418 | 0.375 | 0.14 | 0.53 | 1,000 | 69 | 1,000 | 70 | |
GP-0425 | 0.375 | 0.18 | 0.68 | 1,250 | 86 | 1,500 | 103 | |
GP-0435 | 0.375 | 0.27 | 1.02 | 1,500 | 103 | 1,750 | 121 | |
GP-0450 | 0.375 | 0.36 | 1.36 | 1,250 | 86 | 2,000 | 138 | |
GP-0470 | 0.375 | 0.5 | 1.89 | 900 | 62 | 1,500 | 103 | |
GP-05 | GP-0518 | 0.5 | 0.7 | 2.6 | 1,500 | 103 | 1,500 | 103 |
GP-0525 | 0.5 | 1 | 3.8 | 2,000 | 138 | 2,500 | 170 | |
GP-0535 | 0.5 | 1.4 | 5.3 | 1,800 | 124 | 2,500 | 170 | |
GP-0550 | 0.5 | 2 | 7.6 | 1,250 | 86 | 2,500 | 170 | |
GP-0570 | 0.5 | 2.8 | 10.6 | 900 | 62 | 1,800 | 124 | |
GP-0510 | 0.5 | 4 | 15.1 | 625 | 43 | 1,250 | 86 | |
GP-0514 | 0.75 | 5.6 | 21.2 | 450 | 31 | 900 | 62 | |
GP-07 | GP-0741 | 1 | 4 | 15.1 | 2,250 | 155 | 2,500 | 170 |
GP-0758 | 1 | 5.6 | 21.2 | 1,600 | 110 | 2,500 | 170 | |
GP-0782 | 1 | 8 | 30.3 | 1,125 | 77.6 | 2,250 | 155 | |
GP-0711 | 1 | 11.2 | 42.4 | 800 | 55.1 | 1,600 | 110 | |
GP-0716 | 1 | 16 | 61 | 550 | 37.9 | 1,100 | 75 | |
GP-10 | GP-1009 | 1 | 16 | 61 | 500 | 34 | 2,500 | 170 |
GP-1013 | 1.5 | 25 | 95 | 500 | 34 | 1,900 | 130 | |
GP-1026 | 2 | 50 | 189 | 500 | 34 | 1,000 | 68 | |
GP-14 | GP-1420 | 2 | 70 | 265 | 500 | 34 | 1,100 | 75 |
GP-1436 | 3 | 125 | 473 | 290 | 20 | 580 | 40 | |
GP-1456 | 4 | 190 | 719 | 190 | 13 | 380 | 26 |
Options
Sealing / Coupling:
Lip Seal
Porting:
Opposite (180°), Same Side, NPT/BSP, SAE O-Ring, SAE Flange
Mounting:
Foot Mount, Motor Mount for IEC & NEMA Motors (Close-Coupled), Vertical In-Line