Viking - External Gear Pumps - Flow Dividers
Introduction:
Viking Flow Dividers split a fluid flow into two, three, or four equal streams, regardless of differing pressures. These flow dividers are used for a variety of fluid power applications, such as eliminating the need for multiple pumps, and synchronizing hydraulic cylinders. They are also used for equally dividing flow in fuel and lube oil applications, and can be used as pressure boosters.
Features:
Anti-friction needle bearings, precision ground heat-treated steel gears and case-hardened steel shafts ensure maximum operating life. SAE O-ring porting is standard.
Metric | English | |
Capacity | 0 - 11 m³/hr | 0 - 50 GPM |
Capacity | 0 - 240 BAR (at outlet) | 0 - 3500 PSI (at outlet) |
Temperature | -40 - 105° C | -40 - 225° F |
Specifications
Model | No. of Sections (outlet ports) |
Displacement Per Section | Inlet Flow Range | Maximum Pressure (Cont.)* | |||
cm³/rev | in³/rev | LPM | GPM | BAR | PSI | ||
GD-05BB00-GV | 2 | 2.27 | 0.139 | 3.8 - 18.9 | 1 - 5 | 103 (103) | 1500 (1500) |
GD-05BB00-GO | 2 | 2.27 | 0.139 | 3.8 - 18.9 | 1 - 5 | 207 (207) | 3000 (3000) |
GD-05BBB0-GV | 3 | 2.27 | 0.139 | 5.6 - 28.3 | 1.5 - 7.5 | 103 (103) | 1500 (1500) |
GD-05BBB0-GO | 3 | 2.27 | 0.139 | 5.6 - 28.3 | 1.5 - 7.5 | 207 (207) | 3000 (3000) |
GD-05BBBB-GV | 4 | 2.27 | 0.139 | 7.5 - 38.7 | 2 - 10 | 103 (103) | 1500 (1500) |
GD-05BBBB-GO | 4 | 2.27 | 0.139 | 7.5 - 38.7 | 2 - 10 | 207 (207) | 3000 (3000) |
GD-05EE00-GV | 2 | 6.36 | 0.388 | 11 - 53 | 3 - 14 | 103 (83) | 1500 (1200) |
GD-05EE00-GO | 2 | 6.36 | 0.388 | 11 - 53 | 3 - 14 | 166 (83) | 2400 (1200) |
GD-05EEE0-GV | 3 | 6.36 | 0.388 | 17 - 68 | 4.5 - 18 | 103 (83) | 1500 (1200) |
GD-05EEE0-GO | 3 | 6.36 | 0.388 | 17 - 68 | 4.5 - 18 | 166 (83) | 2400 (1200) |
GD-05EEEE-GV | 4 | 6.36 | 0.388 | 23 - 68 | 6 - 18 | 103 (83) | 1500 (1200) |
GD-05EEEE-GO | 4 | 6.36 | 0.388 | 23 - 68 | 6 - 18 | 166 (83) | 2400 (1200) |
GD-07BB00-GV | 2 | 12.53 | 0.765 | 23 - 95 | 6 - 25 | 103 (103) | 1500 (1500) |
GD-07BB00-GO | 2 | 12.53 | 0.765 | 23 - 95 | 6 - 25 | 207 (172) | 3000 (2500) |
GD-07BBB0-GV | 3 | 12.53 | 0.765 | 34 - 142 | 9 - 37.5 | 103 (103) | 1500 (1500) |
GD-07BBB0-GO | 3 | 12.53 | 0.765 | 34 - 142 | 9 - 37.5 | 207 (172) | 3000 (2500) |
GD-07BBBB-GV | 4 | 12.53 | 0.765 | 45 - 189 | 12 - 50 | 103 (103) | 1500 (1500) |
GD-07BBBB-GO | 4 | 12.53 | 0.765 | 45 - 189 | 12 - 50 | 207 (172) | 3000 (2500) |
GD-07DD00-GV | 2 | 25.07 | 1.530 | 45 - 189 | 12 - 50 | 103 (86) | 1500 (1250) |
GD-07DD00-GO | 2 | 25.07 | 1.530 | 45 - 189 | 12 - 50 | 172 (86) | 2500 (1250) |
GD-07DDD0-GV | 3 | 25.07 | 1.530 | 68 - 284 | 18 - 75 | 103 (86) | 1500 (1250) |
GD-07DDD0-GO | 3 | 25.07 | 1.530 | 68 - 284 | 18 - 75 | 172 (86) | 2500 (1250) |
GD-07DDDD-GV | 4 | 25.07 | 1.530 | 91 - 284 | 24 - 75 | 103 (86) | 1500 (1250) |
GD-07DDDD-GO | 4 | 25.07 | 1.530 | 91 - 284 | 24 - 75 | 172 (86) | 2500 (1250) |
* Maximum Pressure Differential Between Sections for Intermittent Duty (Continuous Duty Pressure Shown in Parentheses). Slip per Section in GPM/100 PSI is 0.010 for 05B, 0.034 for 05E, 0.045 for 07B, and 0.060 for 07E.