Viking - Internal Gear Pumps - Motor Speed
Series:
495, 4195, 493, 4193, 4197
Max. Capacity: 580 GPM (132 M³/hr)
Max. Pressure: 250 PSI (17 BAR)
Max. Viscosity: 25,000 SSU (5,500 cSt)
Temperature Range: -40°F to +350°F (-40°C to +180°C)
Features:
- Heavy duty antifriction bearing shaft support for higher pressure and extended pump life.
- Motor speed operation eliminates speed reduction equipment on thinner liquids.
- Pressure lubrication system automatically lubricates the idler bushing, increasing pump life.
- Space-saving mounting configurations available to better match your installation needs:
- Foot Mount
- Motor Mount (Close-Coupled NEMA and IEC)
- Vertical Inline Mount
Specifications
Materials of Construction | Size | NTP Ports | Flange Ports | Nominal Capacity At Maximum Speed (60hz) | Maximum Speed | Maximum Pressure | |||
Inches | Class 125 (in) | DIN PN-16 (mm) | GPM | M3/Hr | RPM | PSI | BAR | ||
All Materials | G ? | 1 | -- | -- | 8 | 1.8 | 1,750 | 250? | 17? |
GG | 1 | -- | -- | 10 | 2.3 | 1,750 | 250? | 17? | |
H ? | 1.5 | -- | -- | 15 | 3.4 | 1,750 | 250? | 17? | |
HJ | 1.5 | -- | -- | 20 | 4.5 | 1,750 | 250? | 17? | |
HL | 1.5 | -- | -- | 30 | 6.8 | 1,750 | 250? | 17? | |
AS | 2.5 | -- | -- | 55 | 12 | 1,750 | 250? | 17? | |
AK | 2.5 | -- | -- | 85 | 19 | 1,750 | 250? | 17? | |
AL | 3 | -- | -- | 115 | 26 | 1,750 | 250? | 17? | |
KE ? | -- | 4 | 100 | 150 | 34 | 1,750 | 150 | 10 | |
KKE? | -- | 4 | 100 | 205 | 47 | 1,750 | 150 | 10 | |
LQE? | -- | 4 | 100 | 235 | 53 | 1,150 | 150 | 10 | |
LSE? | -- | 4 | 100 | 350 | 80 | 1,150 | 150 | 10 | |
Q ? | -- | 6 | 150 | 460 | 104 | 750 | 150 | 10 | |
QS ? | -- | 6 | 150 | 580 | 132 | 640 | 150 | 10 |
Integral relief valve is standard
Cast Iron Only
Stainless steel models are limited to 200 PSI (14 bar) maximum
Options
Sealing / Coupling:
Component Mechanical Seal
Porting:
Opposite (180°), NPT, Flanged (ANSI or DIN)
Mounting:
Foot Mount, Motor Mount (Close-Coupled), Vertical or Horizontal Inline Mount