Viking - Internal Gear Pumps - Electrically Heated

Series: 

124E, 324E, 32E

Max. Capacity: 685 GPM (155 M³/hr)
Max. Pressure: 200 PSI (14 BAR)
Max. Viscosity: 2,000,000 SSU (440,000 cSt)
Temperature Range: -60°F to +450°F (-50°C to +230°C)

Features: 

  • Lower installation costs in remote locations when steam or hot oil is not available or long piping runs are required.
  • Reduced environmental costs by eliminating hot oil leaks.
  • Reduced energy costs with heat source in pump vs. external heat tracing.
  • Simplified service by elminating hot oil or steam pipe connections.

Specifications

 
Pump Type Pump Size Port Size Nominal Rating Maximum Pressure Total Watts
In. mm GPM M3/Hr RPM PSI BAR
Heavy Duty H124E 1.5 38 15 3.4 1,750 200 14 275
HL124E 1.5 38 30 6.8 1,750 200 14 275
K124E 2 50 75 17 780 200 14 690
KK124E 2 50 100 23 780 200 14 690
L124E 2 50 135 30 640 200 14 1,200
LQ124E 2.5 65 135 30 640 200 14 1,200
LL124E 3 75 140 32 520 200 14 1,250
LS124E 3 75 200 45 640 200 14 1,250
Q124E 4 100 300 68 520 200 14 2,200
QS1214E 6 150 500 114 520 200 14 2,200
N324E 6 150 600 136 350 200 14 2,500
*Heavy Duty (Clean Asphalt Only) HL124E 1.5 38 50 11 2,900 125 9 275
K124E 2 50 90 20 950 125 9 690
KK124E 2 50 120 27 950 125 9 690
L124E 2 50 210 48 950 125 9 1,200
LQ124E 2.5 65 210 48 950 125 9 1,200
LS124E 3 75 230 52 720 125 9 1,250
N324E 6 150 685 155 420 125 9 2,500
General Purpose Pumps LQ32E 2.5 65 90 20 420 100 7 1,200
Q32E 3 75 200 45 350 75 5 1,500
M32E 4 100 280 64 280 75 5 2,250
N32E 5 125 450 102 280 75 5 2,500

Note: Maximum temperature for standard 450°F / 232°C. Higher temperatures can be handled, consult factory.

* Higher speed / capacity available on clean asphalt only.

Options

Sealing / Coupling:
Packing

Porting:
Opposite (180°) (Rotatable Casing), Right Angle (90°) (Rotatable Casing), NPT/BSP, Flanged (ANSI or DIN)

Mounting:
Foot Mount


Other Products in this Category