Viking - Internal Gear Pumps - Mag Drive Motor Speed
Series:
855, 893, 895, 897
Max. Capacity: 130 GPM (30 M³/hr)
Max. Pressure: 200 PSI (14 BAR)
Max. Viscosity: 250,000 SSU (55,000 cSt)
Temperature Range: -50°F to +225°F (-45°C to +110°C)
Features:
- Series 855 offers IEC or NEMA motor mounts and ANSI or DIN flanges.
- Casing and canister drains facilitate servicing.
- Series 893/895/897 offer NPT / BSP or ANSI flange ports and NEMA motor mounts.
- Long-coupled design available for applications requiring speed reducers.
Specifications
Materials of Construction | Size | Standard Port | Nominal Capacity At Maximum Speed | Maximum Speed | Maximum Pressure | ||
Inches | GPM | M3/Hr | RPM | PSI | BAR | ||
Series 855 Cast Iron | GS | 1 | 5 | 1 | 1,750 | 200 | 14 |
GG | 1 | 10 | 2 | 1,750 | 200 | 14 | |
HJ | 1.5 | 20 | 5 | 1,750 | 200 | 14 | |
HL | 1.5 | 30 | 7 | 1,750 | 200 | 14 | |
AS | 2.5 | 42 | 10 | 1,450 | 150 | 10.3 | |
AK | 2.5 | 66 | 15 | 1,450 | 150 | 10.3 | |
AL | 3 | 88 | 20 | 1,450 | 150 | 10.3 | |
KE | 3 | 94 | 21 | 1,150 | 150 | 10.3 | |
KKE | 3 | 130 | 30 | 1,150 | 150 | 10.3 | |
Series 893, 895, 897 Steel, Cast Iron, Stainless Steel | GG | 1 ? | 10 | 2 | 1,750 | 125 | 8.5 |
HJ | 1 ? | 20 | 5 | 1,750 | 125 | 8.5 | |
HL | 1 ? | 30 | 7 | 1,750 | 125 | 8.5 | |
AS | 3 ? | 35 | 8 | 1,150 | 125 | 8.5 | |
AK | 3 ? | 50 | 11 | 1,150 | 125 | 8.5 | |
AL | 3 ? | 75 | 17 | 1,150 | 125 | 8.5 |
ANSI = Inches / DIN = MM
Options
Sealing / Coupling:
Neodymium Iron Boron, Samarium Cobalt
Porting:
Opposite (180°), NPT/BSP, Flanged (ANSI or DIN)
Mounting:
Foot Mount, IEC Motor Mount (Close-Coupled)